Lista de Opções
Lista com as opções negociadas na BM&FBovespa, incluindo código de negociação, tipo (compra - call e venda - put), preço de exercício (strike), fechamento atual, data de vencimento e modelo (americana ou européia).Utilize as teclas Ctrl + F para buscar informações.
Cotações com atraso de 15 min (20260316). Ordenado pela Cotação e Exercício.
| Código | Hora | Últ.Cotação | No Negócios | Descrição | Vencimento | Exercício (R$) |
| MGLUC200 | 00:00:00 | R$ 0,00 | 0 | MGLU (Call) | 20/03/2026 | ON 2,00 |
| MGLUO200 | 00:00:00 | R$ 0,00 | 0 | MGLUE (PUT) | 20/03/2026 | ON 2,00 |
| MGLUO250 | 00:00:00 | R$ 0,00 | 0 | MGLUE (PUT) | 20/03/2026 | ON 2,50 |
| MGLUC250 | 00:00:00 | R$ 0,00 | 0 | MGLU (Call) | 20/03/2026 | ON 2,50 |
| MGLUC300 | 00:00:00 | R$ 0,00 | 0 | MGLU (Call) | 20/03/2026 | ON 3,00 |
| MGLUO300 | 00:00:00 | R$ 0,00 | 0 | MGLUE (PUT) | 20/03/2026 | ON 3,00 |
| MGLUO350 | 00:00:00 | R$ 0,00 | 0 | MGLUE (PUT) | 20/03/2026 | ON 3,50 |
| MGLUC350 | 00:00:00 | R$ 0,00 | 0 | MGLU (Call) | 20/03/2026 | ON 3,50 |
| MGLUD250 | 00:00:00 | R$ 0,00 | 0 | MGLUE (Call) | 17/04/2026 | ON 2,50 |
| MGLUP250 | 00:00:00 | R$ 0,00 | 0 | MGLUE (PUT) | 17/04/2026 | ON 2,50 |
| MGLUQ200 | 00:00:00 | R$ 0,00 | 0 | MGLUE (PUT) | 15/05/2026 | ON 2,00 |
| MGLUE200 | 00:00:00 | R$ 0,00 | 0 | MGLU (Call) | 15/05/2026 | ON 2,00 |
| MGLUE250 | 00:00:00 | R$ 0,00 | 0 | MGLU (Call) | 15/05/2026 | ON 2,50 |
| MGLUQ250 | 00:00:00 | R$ 0,00 | 0 | MGLUE (PUT) | 15/05/2026 | ON 2,50 |
| MGLUQ30 | 00:00:00 | R$ 0,00 | 0 | MGLUE (PUT) | 15/05/2026 | ON 3,00 |
| MGLUE30 | 00:00:00 | R$ 0,00 | 0 | MGLU (Call) | 15/05/2026 | ON 3,00 |
| MGLUQ349 | 00:00:00 | R$ 0,00 | 0 | MGLUE (PUT) | 15/05/2026 | ON 3,50 |
| MGLUE349 | 00:00:00 | R$ 0,00 | 0 | MGLU (Call) | 15/05/2026 | ON 3,50 |
| MGLUE14 | 00:00:00 | R$ 0,00 | 0 | MGLU (Call) | 15/05/2026 | ON 14,00 |
| MGLUQ14 | 00:00:00 | R$ 0,00 | 0 | MGLUE (PUT) | 15/05/2026 | ON 14,00 |
| MGLUQ150 | 00:00:00 | R$ 0,00 | 0 | MGLUE (PUT) | 15/05/2026 | ON 15,00 |
| MGLUE150 | 00:00:00 | R$ 0,00 | 0 | MGLU (Call) | 15/05/2026 | ON 15,00 |
| MGLUE16 | 00:00:00 | R$ 0,00 | 0 | MGLU (Call) | 15/05/2026 | ON 16,00 |
| MGLUQ16 | 00:00:00 | R$ 0,00 | 0 | MGLUE (PUT) | 15/05/2026 | ON 16,00 |

